View basket “Model 102087” has been added to your basket.
View basket “Model 107008” has been added to your basket.
View basket “Model 107027” has been added to your basket.
View basket “Model 101264” has been added to your basket.
View basket “Model №101245 black” has been added to your basket.
Model 101274
Article: 101274
Модель: Patrik lux
Manufacturer: Capo Carisma
2,500.00 uah
Style: Fitted Sort: Single breasted Slots: Without slots Type of fabric: Structural
Fabric structure: cotton
Sizes available: 44, 46, 48, 50, 52, 54, 56, 58, 60
Color:
Leave comment 




Be the first to review “Model 101274” Cancel reply
Related Products
Size chart (suit)
| Product size | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Height (cm) | ||||||||||||
| Breast circumference (cm) | 88 | 92 | 96 | 100 | 104 | 108 | 112 | 116 | 120 | 124 | 128 | |
| Waist girth (cm) | 76 | 80 | 84 | 88 | 92 | 96 | 100 | 104 | 108 | 112 | 116 | |
| Back length (cm) froze without a collar | 158 | 70 (for all sizes) | ||||||||||
| 164 | 72 (for all sizes) | |||||||||||
| 170 | 74 (for all sizes) | |||||||||||
| 176 | 76 (for all sizes) | |||||||||||
| 182 | 78 (for all sizes) | |||||||||||
| 188 | 80 (for all sizes) | |||||||||||
| 194 | 82 (for all sizes) | |||||||||||
| Back width (cm) measured in the area of the elbow joint of the sleeve | tolerance + -1 cm | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 |
| Sleeve Length (cm) | 158 | 58 (for all sizes) | ||||||||||
| 164 | 60 (for all sizes) | |||||||||||
| 170 | 62 (for all sizes) | |||||||||||
| 176 | 64 (for all sizes) | |||||||||||
| 182 | 66 (for all sizes) | |||||||||||
| 188 | 68 (for all sizes) | |||||||||||
| 194 | 70 (for all sizes) | |||||||||||
Size chart (pants)
| Product size | 44 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Height (cm) | |||||||||||||
| Waist girth (cm) | 72 | 76 | 80 | 84 | 88 | 92 | 96 | 100 | 104 | 108 | 112 | 116 | |
| Length of trousers (cm) по боковому шву | 164 | 98 (for all sizes) | |||||||||||
| 170 | 102 (for all sizes) | ||||||||||||
| 176 | 106 (for all sizes) | ||||||||||||
| 182 | 110 (for all sizes) | ||||||||||||
| 188 | 114 (for all sizes) | ||||||||||||
| 194 | 118 (for all sizes) | ||||||||||||
| Pants Width (cm) along the waist line doubly folded | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | |
Size chart (shirts)
| Product size | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Neck range (cm) | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | |
Таблица размеров (верхняя одежда)
| Product size | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Height (cm) | ||||||||||||
| Breast circumference (cm) | 88 | 92 | 96 | 100 | 104 | 108 | 112 | 116 | 120 | 124 | 128 | |
| Waist girth (cm) | 76 | 80 | 84 | 88 | 92 | 96 | 98 | 100 | 102 | 104 | 106 | |
| Back width (cm) | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | |
| Sleeve Length (cm) from the highest point of the eye to the bottom | 158 | 57 (for all sizes) | ||||||||||
| 164 | 59 (for all sizes) | |||||||||||
| 170 | 61 (for all sizes) | |||||||||||
| 176 | 63 (for all sizes) | |||||||||||
| 182 | 65 (for all sizes) | |||||||||||
| 188 | 67 (for all sizes) | |||||||||||
| 194 | 69 (for all sizes) | |||||||||||







There are no reviews yet.